<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Art of the Chart</title>
	<atom:link href="http://www.theartofthechart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theartofthechart.com</link>
	<description>The hardest way to make an easy buck!</description>
	<lastBuildDate>Sun, 07 Feb 2010 02:44:21 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on A few thoughts on trading by download activation</title>
		<link>http://www.theartofthechart.com/143/a-few-thoughts-on-trading/comment-page-1/#comment-104</link>
		<dc:creator>download activation</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theartofthechart.com/?p=143#comment-104</guid>
		<description>What are some money saving tips that you use?</description>
		<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START-->What are some money saving tips that you use?<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do the opposite of what I feel like&#8230; by aon</title>
		<link>http://www.theartofthechart.com/98/do-the-opposite-of-what-i-feel-like/comment-page-1/#comment-65</link>
		<dc:creator>aon</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradersblog.info/?p=98#comment-65</guid>
		<description>opw?
I like your blog Art. Keep it coming more frequently.
Thx!</description>
		<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START-->opw?<br />
I like your blog Art. Keep it coming more frequently.<br />
Thx!<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2 cents&#8230; by Will</title>
		<link>http://www.theartofthechart.com/46/my-2-cents/comment-page-1/#comment-4</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 03 May 2008 12:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradersblog.info/my-2-cents_46#comment-4</guid>
		<description>This is a great post. Keep it up!</description>
		<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><!--Amazon_CLS_IM_START-->This is a great post. Keep it up!<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --></div>
]]></content:encoded>
	</item>
</channel>
</rss>
